loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 235.64 2.01 4.47
Equity-BEML Ltd Apr 30, 2025 79.94 0.68 -1.73
Equity-Bharat Electron Apr 30, 2025 213.59 1.82 4.24
Equity-H P C L Apr 30, 2025 290.99 2.48 5.09
Equity-Samvardh. Mothe. Apr 30, 2025 20.11 0.17 1.76
Equity-Lupin Apr 30, 2025 108.64 0.93 3.34
Equity-Torrent Pharma. Apr 30, 2025 53.15 0.45 2.91
Equity-Blue Dart Expres Apr 30, 2025 59.55 0.51 1.08
Equity-Pidilite Inds. Apr 30, 2025 124.40 1.06 -6.98
Equity-Havells India Apr 30, 2025 48.03 0.41 4.72
Equity-Timken India Apr 30, 2025 84.61 0.72 -10.84
Equity-Dabur India Apr 30, 2025 158.52 1.35 -3.70
Equity-West Coast Paper Apr 30, 2025 35.85 0.31 8.88
Equity-Grindwell Norton Apr 30, 2025 6.97 0.06 -0.62
Equity-Ambuja Cements Apr 30, 2025 280.64 2.40 0.25
Equity-Hero Motocorp Apr 30, 2025 122.48 1.05 2.81
Equity-A B B Apr 30, 2025 38.66 0.33 -0.43
Equity-Hindalco Inds. Apr 30, 2025 228.00 1.95 -8.47
Equity-Cummins India Apr 30, 2025 178.07 1.52 -5.13
Equity-Larsen & Toubro Apr 30, 2025 317.40 2.71 -4.33
Equity-M & M Apr 30, 2025 600.40 5.12 4.76
Equity-Bosch Apr 30, 2025 215.02 1.84 3.87
Equity-GMM Pfaudler Apr 30, 2025 38.47 0.33 1.17
Equity-ACC Apr 30, 2025 188.90 1.61 -2.81
Equity-Bajaj Electrical Apr 30, 2025 63.78 0.54 0.20
Equity-Balkrishna Inds Apr 30, 2025 93.63 0.80 4.71
Equity-Bharat Forge Apr 30, 2025 101.74 0.87 -2.33
Equity-Schaeffler India Apr 30, 2025 85.09 0.73 2.86
Equity-Birla Corpn. Apr 30, 2025 82.15 0.70 0.39
Equity-Reliance Industr Apr 30, 2025 337.20 2.88 10.19
Equity-Carborundum Uni. Apr 30, 2025 48.51 0.41 0.79
Equity-Cipla Apr 30, 2025 441.78 3.77 7.48
Equity-Siemens Apr 30, 2025 105.90 0.90 -45.00
Equity-CG Power & Ind Apr 30, 2025 62.68 0.53 -1.83
Equity-Sundram Fasten. Apr 30, 2025 73.37 0.63 0.43
Equity-Eicher Motors Apr 30, 2025 167.01 1.43 4.10
Equity-Elecon Engg.Co Apr 30, 2025 29.27 0.25 21.31
Equity-Tata Motors Apr 30, 2025 515.40 4.40 -2.03
Equity-Tata Steel Apr 30, 2025 168.10 1.43 -9.18
Equity-Escorts Kubota Apr 30, 2025 130.36 1.11 0.28
Equity-Centum Electron Apr 30, 2025 57.80 0.49 5.11
Equity-Maruti Suzuki Apr 30, 2025 563.82 4.81 6.38
Equity-Aurobindo Pharma Apr 30, 2025 282.69 2.41 5.91
Equity-KEI Industries Apr 30, 2025 38.30 0.33 5.90
Equity-Sun Pharma.Inds. Apr 30, 2025 641.31 5.47 -0.08
Equity-JSW Steel Apr 30, 2025 329.54 2.81 -3.14
Equity-Godrej Consumer Apr 30, 2025 226.89 1.94 8.73
Equity-Hyundai Motor I Apr 30, 2025 105.90 0.90 0.00
Equity-Ajanta Pharma Apr 30, 2025 67.65 0.58 3.17
Equity-Sona BLW Precis. Apr 30, 2025 16.41 0.14 4.33
Equity-Jindal Steel Apr 30, 2025 175.50 1.50 -1.83
Equity-Glenmark Pharma. Apr 30, 2025 151.93 1.30 -10.37
Equity-Indraprastha Gas Apr 30, 2025 119.41 1.02 -5.18
Equity-Gland Pharma Apr 30, 2025 231.28 1.97 -12.08
Equity-Wockhardt Apr 30, 2025 55.11 0.47 -8.97
Equity-NTPC Apr 30, 2025 195.00 1.66 -0.85
Equity-Hind.Aeronautics Apr 30, 2025 269.27 2.30 9.25
Equity-Divi`s Lab. Apr 30, 2025 365.22 3.12 9.98
Equity-Sharda Motor Apr 30, 2025 53.07 0.45 7.51
Equity-Time Technoplast Apr 30, 2025 50.64 0.43 -19.18
Equity-UltraTech Cem. Apr 30, 2025 102.44 0.87 1.14
Equity-Craftsman Auto Apr 30, 2025 74.24 0.63 -5.58
Equity-Bansal Wire Inds Apr 30, 2025 28.98 0.25 52.17
Equity-Bajaj Auto Apr 30, 2025 160.60 1.37 1.92
Equity-Techno Elec.Engg Apr 30, 2025 63.81 0.54 6.01
Equity-Cyient DLM Apr 30, 2025 98.40 0.84 -2.27
Equity-Epigral Apr 30, 2025 22.56 0.19 -8.87
Equity-Endurance Tech. Apr 30, 2025 9.38 0.08 -4.74
Equity-Godavari Bioref. Apr 30, 2025 33.58 0.29 15.77
Equity-RHI Magnesita Apr 30, 2025 26.47 0.23 -13.03
Equity-CIE Automotive Apr 30, 2025 97.90 0.84 1.96
Equity-TD Power Systems Apr 30, 2025 44.75 0.38 5.33
Equity-Power Mech Proj. Apr 30, 2025 34.34 0.29 -3.62
Equity-Pearl Global Ind Apr 30, 2025 83.16 0.71 -27.24
Equity-G R Infraproject Apr 30, 2025 9.82 0.08 -0.47
Equity-TCI Express Apr 30, 2025 26.31 0.22 10.10
Equity-Archean Chemical Apr 30, 2025 60.19 0.51 21.12
Equity-ERIS Lifescience Apr 30, 2025 62.31 0.53 1.04
Equity-Dalmia BharatLtd Apr 30, 2025 126.28 1.08 6.65
Equity-Piramal Pharma Apr 30, 2025 50.65 0.43 -6.10
Equity-Cello World Apr 30, 2025 18.15 0.15 0.63
Equity-JNK Apr 30, 2025 17.63 0.15 2.77
Equity-Sanathan Textile Apr 30, 2025 26.12 0.22 15.91
Equity-Siemens Ener.Ind Apr 30, 2025 90.45 0.77 0.00
Reverse Repo-TREPS Apr 30, 2025 170.11 1.45 80.76
Net CA & Others-Net CA & Others Apr 30, 2025 -52.46 -0.40 0.00